Frostbite Series 10K

Saint Louis, MO

Race Awards

Place Bib Name Time Pace Age Place  
10K Female 12 & Under
  1st  2324 Mia Reed 00:47:25  7:38/mile  11  F  32  
  2nd  3613 Claire Solovic 00:54:46  8:49/mile  12  F  106  
  3rd  1750 Madie Hamm 00:56:02  9:02/mile  11  F  121  
  4th  954 Courtney Anthonies 00:58:49  9:29/mile  10  F  152  
  5th  2163 Fiona Richards 00:59:30  9:35/mile  11  F  159  
10K Male 12 & Under
  1st  2063 William Nicholson 00:41:25  6:40/mile  12  M  59  
  2nd  1815 Alex Hootselle 00:51:19  8:16/mile  11  M  206  
  3rd  3994 Benjamin Taylor 00:52:52  8:31/mile  11  M  220  
  4th  522 Luke Adams 00:58:45  9:28/mile  7  M  278  
  5th  2118 Owen Piskorowski 00:59:37  9:36/mile  10  M  291  
10K Female 13 to 14
  1st  2153 Mikayla Reed 00:39:31  6:22/mile  14  F  1  
  2nd  3959 Maggie Sullivan 00:48:00  7:44/mile  14  F  38  
  3rd  1730 Madalyn Graham 00:52:29  8:27/mile  14  F  78  
  4th  3452 Catherine Skubiz 00:53:10  8:34/mile  14  F  87  
  5th  972 Stephanie Anthonies 00:56:06  9:02/mile  13  F  124  
10K Male 13 to 14
  1st  1892 Kevin Koester 00:34:58  5:38/mile  14  M  6  
  2nd  4251 Samuel Weik 00:38:52  6:15/mile  14  M  25  
  3rd  2343 Max McDaniel 00:39:01  6:17/mile  13  M  27  
  4th  1190 Garrett Blenkush 00:39:57  6:26/mile  14  M  36  
  5th  4214 Aden Wallis 00:40:45  6:34/mile  14  M  47  
10K Female 15 to 16
  1st  2031 Sloane Montgomery 00:41:44  6:43/mile  15  F  4  
  2nd  1984 Emma McAtee 00:41:46  6:44/mile  15  F  5  
  3rd  1985 Kate McAtee 00:42:39  6:52/mile  16  F  9  
  4th  3492 Erin Smith 00:44:38  7:11/mile  15  F  21  
  5th  1314 Anna Broyles 00:51:07  8:14/mile  15  F  67  
10K Male 15 to 16
  1st  1655 Caleb Gaylord 00:34:44  5:36/mile  16  M  3  
  2nd  2349 Xavier Ludwig 00:38:44  6:14/mile  15  M  24  
  3rd  1735 Brendan Grbcich 00:39:56  6:26/mile  15  M  34  
  4th  1669 Nathan Glastetter 00:39:57  6:26/mile  15  M  35  
  5th  4287 Nate Wheadon 00:40:18  6:29/mile  15  M  40  
10K Female 17 to 19
  1st  2336 Meggie Hagerty 00:42:09  6:47/mile  18  F  6  
  2nd  1642 Amanda Fosnight 00:43:48  7:03/mile  18  F  15  
  3rd  989 Kirra Antonelli 00:44:10  7:07/mile  17  F  18  
  4th  4056 Sarah Taylor 00:47:47  7:42/mile  19  F  36  
  5th  2156 Lauren Remspecher 00:47:57  7:43/mile  19  F  37  
10K Male 17 to 19
  1st  2259 Jack Sullivan 00:34:55  5:37/mile  18  M  5  
  2nd  1593 Aaron East 00:35:20  5:41/mile  18  M  7  
  3rd  2088 Andrew O'Sullivan 00:36:47  5:55/mile  19  M  11  
  4th  1204 Severin Blenkush III 00:36:53  5:56/mile  17  M  12  
  5th  1627 Justin Finkel 00:37:36  6:03/mile  19  M  16  
10K Female 20 to 24
  1st  1462 Sarah Clark 00:41:28  6:41/mile  24  F  3  
  2nd  1816 Danielle Hoover 00:43:17  6:58/mile  24  F  11  
  3rd  1753 Merissa Harkema 00:43:24  6:59/mile  23  F  13  
  4th  2073 Katie O'Brien 00:44:43  7:12/mile  24  F  23  
  5th  2234 Juhi Shah 00:46:41  7:31/mile  20  F  29  
10K Male 20 to 24
  1st  2197 Brian Sableman 00:36:34  5:53/mile  21  M  10  
  2nd  2022 Nicholas Mills 00:37:43  6:04/mile  20  M  18  
  3rd  2178 William Rohlfing 00:39:04  6:18/mile  21  M  28  
  4th  9976 Ling Zheng 00:45:18  7:18/mile  21  M  122  
  5th  1505 Jack Dargle 00:46:39  7:31/mile  20  M  147  
10K Female 25 to 29
  1st  2338 Molly Wawrzyniak 00:40:26  6:31/mile  25  F  2  
  2nd  1748 Jennifer Halls 00:43:59  7:05/mile  28  F  16  
  3rd  1509 Jamie Davenport 00:44:21  7:09/mile  26  F  20  
  4th  2211 Holly Scheibel 00:46:49  7:32/mile  26  F  30  
  5th  2266 Kelly Cramsey 00:47:40  7:41/mile  25  F  33  
10K Male 25 to 29
  1st  1927 Matthew Lawder 00:31:37  5:05/mile  26  M  1  
  2nd  1739 Brett Guemmer 00:34:01  5:29/mile  25  M  2  
  3rd  9620 Jon Yoch 00:34:50  5:36/mile  26  M  4  
  4th  3666 John Spencer 00:36:33  5:53/mile  26  M  9  
  5th  2113 Marshall Phares 00:37:07  5:59/mile  25  M  13  
10K Female 30 to 34
  1st  2095 Aimee Oyenard 00:43:26  7:00/mile  34  F  14  
  2nd  2323 Miranda Minshew 00:48:08  7:45/mile  34  F  39  
  3rd  1758 Megan Harris 00:48:12  7:46/mile  34  F  40  
  4th  1604 Mari Erb 00:48:41  7:51/mile  33  F  46  
  5th  1747 Anne-Marie Hale 00:49:13  7:56/mile  32  F  49  
10K Male 30 to 34
  1st  3939 Adam Sullivan 00:36:03  5:48/mile  34  M  8  
  2nd  2035 Steve Moore 00:37:12  5:59/mile  32  M  14  
  3rd  1062 David Baker 00:37:29  6:02/mile  34  M  15  
  4th  1109 Andy Becker 00:38:13  6:09/mile  32  M  21  
  5th  1170 Travis Bierman 00:38:14  6:09/mile  30  M  22  
10K Female 35 to 39
  1st  1942 Julie Longmeyer 00:43:03  6:56/mile  35  F  10  
  2nd  1959 Kemberlee Mahaffey 00:44:58  7:15/mile  36  F  25  
  3rd  1742 Andrea Hagemann 00:45:55  7:24/mile  36  F  27  
  4th  2366 Erika Garner 00:48:14  7:46/mile  35  F  41  
  5th  1582 Mary Druyvesteyn 00:49:20  7:57/mile  38  F  50  
10K Male 35 to 39
  1st  1473 Tom Collier 00:40:10  6:28/mile  39  M  38  
  2nd  1632 Tom Fischer 00:40:32  6:32/mile  38  M  43  
  3rd  2037 Chaz Moreno 00:41:16  6:39/mile  38  M  54  
  4th  2334 Jason Miller 00:42:26  6:50/mile  39  M  82  
  5th  1577 Chris Dollenmeyer 00:43:02  6:56/mile  35  M  88  
10K Female 40 to 44
  1st  2080 Paula Oldeg 00:43:22  6:59/mile  40  F  12  
  2nd  4208 Dianne Waigand 00:44:02  7:06/mile  41  F  17  
  3rd  1844 Anna Jones 00:44:42  7:12/mile  43  F  22  
  4th  1737 Leslie Grohmann 00:46:21  7:28/mile  42  F  28  
  5th  2105 Michelle Peltier 00:47:03  7:35/mile  43  F  31  
10K Male 40 to 44
  1st  1937 Michael Lewis 00:37:40  6:04/mile  41  M  17  
  2nd  2339 Jay Sklar 00:39:38  6:23/mile  42  M  30  
  3rd  1829 Mike Huelsmann 00:41:27  6:41/mile  40  M  60  
  4th  4240 Lloyd Weber 00:41:28  6:41/mile  43  M  61  
  5th  2190 Saul Rugani 00:41:35  6:42/mile  42  M  66  
10K Female 45 to 49
  1st  1607 Beth Erman 00:42:14  6:48/mile  46  F  7  
  2nd  1569 Pamela Diguiseppe 00:42:31  6:51/mile  47  F  8  
  3rd  1004 Anne Arias 00:49:01  7:54/mile  45  F  48  
  4th  2238 Patty Sheppard 00:49:25  7:58/mile  49  F  53  
  5th  1629 Jill Finklang 00:49:36  7:59/mile  49  F  57  
10K Male 45 to 49
  1st  1976 Daniel Mattson 00:38:31  6:12/mile  45  M  23  
  2nd  1645 Greg Frankenfeld 00:39:46  6:24/mile  46  M  32  
  3rd  2122 Gary Polinsky 00:40:36  6:32/mile  48  M  45  
  4th  4472 Michael Worley 00:40:59  6:36/mile  46  M  50  
  5th  1468 Don Cobin 00:41:22  6:40/mile  47  M  57  
10K Female 50 to 54
  1st  2241 Debbie Kerber 00:44:14  7:08/mile  50  F  19  
  2nd  2248 Kelly Breda 00:44:54  7:14/mile  54  F  24  
  3rd  1571 Michelle Dillon 00:45:43  7:22/mile  50  F  26  
  4th  1827 Mary Grace Huber 00:48:26  7:48/mile  53  F  43  
  5th  2144 Julianne Rainbolt 00:49:00  7:54/mile  51  F  47  
10K Male 50 to 54
  1st  1647 Robert Fuerst 00:37:56  6:07/mile  54  M  19  
  2nd  2252 Andrew Knudsen 00:40:56  6:36/mile  50  M  49  
  3rd  2360 Darryl Holman 00:41:29  6:41/mile  53  M  62  
  4th  1806 Dale Hoffmann 00:41:35  6:42/mile  53  M  65  
  5th  1432 Jay Carter 00:41:40  6:43/mile  51  M  67  
10K Female 55 to 59
  1st  2102 Joyce Peipert 00:49:24  7:58/mile  55  F  52  
  2nd  1785 Lisa Herder 00:52:37  8:29/mile  56  F  80  
  3rd  4097 Stephanie Todd 00:52:39  8:29/mile  58  F  81  
  4th  1482 Colleen Corbett 00:56:22  9:05/mile  56  F  127  
  5th  4231 Pj Walsh 00:57:32  9:16/mile  57  F  135  
10K Male 55 to 59
  1st  2257 Brian Kilburn 00:41:19  6:39/mile  55  M  56  
  2nd  1743 Ron Haglof 00:41:41  6:43/mile  55  M  68  
  3rd  1294 Edgar Breda 00:41:51  6:44/mile  55  M  71  
  4th  9087 Kel Yamada 00:44:53  7:14/mile  56  M  116  
  5th  1845 Harry Jones 00:45:14  7:17/mile  57  M  120  
10K Female 60 to 64
  1st  2200 Berette Salazar 00:52:41  8:29/mile  63  F  83  
  2nd  1776 Kathleen Heagney 00:54:19  8:45/mile  63  F  99  
  3rd  1756 Joan Harris 01:10:31  11:22/mile  63  F  251  
  4th  1904 Wendy Krause 01:12:03  11:37/mile  61  F  257  
  5th  2347 Sherri Adeyemo 01:12:35  11:42/mile  62  F  262  
10K Male 60 to 64
  1st  1736 William Grebenc 00:43:38  7:02/mile  60  M  95  
  2nd  1490 Edward Crites 00:44:13  7:07/mile  60  M  107  
  3rd  1824 Richard Hoyt 00:48:05  7:45/mile  61  M  164  
  4th  1998 Tom McDonough 00:48:37  7:50/mile  61  M  175  
  5th  2345 Rich Schaefer 00:48:56  7:53/mile  62  M  179  
10K Female 65 to 69
  1st  2029 Rae Mohrmann 00:53:16  8:35/mile  66  F  89  
  2nd  1158 Linda Berkowitz 01:02:44  10:06/mile  65  F  186  
  3rd  2373 Karen Lester 01:04:25  10:23/mile  68  F  200  
  4th  1266 Alison Bourey 01:06:41  10:45/mile  67  F  224  
  5th  1891 Jane Koch 01:08:57  11:07/mile  69  F  241  
10K Male 65 to 69
  1st  2047 Roger Mueller 00:51:50  8:21/mile  69  M  210  
  2nd  1503 John Danley 01:01:02  9:50/mile  66  M  300  
  3rd  1519 Dave Dent 01:06:13  10:40/mile  68  M  327  
  4th  1975 Chris Matsuno 01:10:22  11:20/mile  66  M  342  
  5th  1397 Dave Carr 01:28:38  14:17/mile  66  M  357  
10K Female 70 to 74
  1st  4141 Susan Turner 01:46:46  17:13/mile  74  F  307  
  2nd  4062 Kathie Thebeau 01:47:23  17:19/mile  71  F  308  
10K Male 70 to 74
  1st  1791 Thomas Hesdra 01:07:01  10:48/mile  70  M  334  
  2nd  1269 Andy Bourey 01:10:01  11:17/mile  73  M  341  
  3rd  1799 Randall Hill 01:12:05  11:37/mile  71  M  345  
  4th  2250 Richard Jaworski 01:18:04  12:35/mile  71  M  351  
10K Male 75 to 79
  1st  2023 Brian Mitchell 01:04:12  10:21/mile  78  M  320  







Trust Guard Security Scanned